PET STRETCH BLOW MOULDING MACHINE: BOTTLE/JAR |
Model |
SP 2000 |
| Max. Product Capacity | 2000 ml |
| Min. Product Capacity | 250 ml |
| Max. Neck Diameter | 28 mm |
| Max. Product Diameter | 90 mm |
| Max. Product Height | 340 mm |
| Production Capacity | 500 Piece/Hr |
| Max. Blow Height | 350 mm |
| Cavity | 2 Nos. |
| Working Pressure | 8 Bar(Kg) |
| Blowing Pressure | 25 Bar(kg) |
| Heater Power | 12 KW |
| Clamping Strock | 140/150 mm |
| Mold Platen Size | 440 x 340 x 35 mm |
| Tie Bar Distance | 330 mm |
| Max. Mold Thickness | 50 mm |
| Min. Mold Thickness | 140 mm |
| Clamping Force | 8 Ton |
| Cavity Center Distance | 150 mm |
Model |
SP-5/120 |
| Max. Product Capacity | 5000 ml |
| Min. Product Capacity | 500 ml |
| Max. Neck Diameter | 120 mm |
| Max. Product Diameter | 190 mm |
| Max. Product Height | 340 mm |
| Production Capacity | 250 Piece/Hr |
| Max. Blow Height | 340 mm |
| Cavity | 1 No. |
| Working Pressure | 8 Bar(Kg) |
| Blowing Pressure | 25 Bar(kg) |
| Heater Power | 18 KW |
| Clamping Strock | 240/250 mm |
| Mold Platen Size | 440 x 340 x 35 mm |
| Tie Bar Distance | 330 mm |
| Max. Mold Thickness | 225 mm |
| Min. Mold Thickness | 215 mm |
| Clamping Force | 15 Ton |
Model |
SP-15/120 |
| Max. Product Capacity | 15 Ltr. |
| Min. Product Capacity | 1000 ml |
| Max. Neck Diameter | 46 to 120 mm |
| Max. Product Diameter | 270 mm |
| Max. Product Height | 490 mm |
| Production Capacity | 150 Piece/Hr |
| Max. Blow Height | 490 mm |
| Cavity | 1 No. |
| Working Pressure | 8 Bar(Kg) |
| Blowing Pressure | 25 Bar(kg) |
| Heater Power | 36 KW |
| Clamping Strock | 390/400 mm |
| Mold Platen Size | 500 x 450 x 50 mm |
| Tie Bar Distance | 350 mm |
| Max. Mold Thickness | 360 mm |
| Min. Mold Thickness | 350 mm |
| Clamping Force | 15 Ton |