PET STRETCH BLOW MOULDING MACHINE |
Model |
SP/2000/DC/FA |
| Max. Product Capacity | 2000 ml |
| Min. Product Capacity | 250 ml |
| Max. Neck Diameter | 25 to 30 mm |
| Max. Product Diameter | 100 mm |
| Max. Product Height | 340 mm |
| Production Capacity-Pieces | 1400 to 1600 Hour |
| Max. Blow Height | 340 mm |
| Cavity | 2 Nos. |
| Working Pressure | 0 to 9 Bar/Kg |
| Blowing Pressure | 0 to 40 Bar/kg |
| Heater Power | 24 KW |
| Clamping Stroke | 200 mm |
| Clamping Force | 20 Ton |
| Max. Mould Thickness | 160 mm |
| Min. Mold Thickness | 150 mm |
| Hydraulic Motor | 7.5 HP |
| Cavity Center Distance | 160 mm |
| Chiller | 2 Ton |
| Compressor High Pressure | 20 x 2 HP |
Model |
SP/5/SC/FA |
| Max. Product Capacity | 5000 ml |
| Min. Product Capacity | 5000 ml |
| Max. Neck Diameter | 38 to 120 mm |
| Max. Product Diameter | 200 mm |
| Max. Product Height | 340 mm |
| Production Capacity-Pieces | 500 to 600 Hour |
| Max. Blow Height | 340 mm |
| Cavity | 1 Nos. |
| Working Pressure | 0 to 9 Bar/Kg |
| Blowing Pressure | 0 to 25 Bar/kg |
| Heater Power | 28 KW |
| Clamping Stroke | 250 mm |
| Clamping Force | 20 Ton |
| Max. Mould Thickness | 240 mm |
| Min. Mold Thickness | 230 mm |
| Hydraulic Motor | 10 HP |
| Chiller | 2 Ton |
| Compressor High Pressure | 20 HP |
| Compressor Low Pressure | 15 HP |
Model |
SP/1000/SC/FA |
| Max. Product Capacity | 1000 ml |
| Min. Product Capacity | 50 ml |
| Max. Neck Diameter | 19 to 46 mm |
| Max. Product Diameter | 80 mm |
| Max. Product Height | 300 mm |
| Production Capacity-Pieces | 800 to 900 Hour |
| Max. Blow Height | 300 mm |
| Cavity | 1 Nos. |
| Working Pressure | 0 to 9 Bar/Kg |
| Blowing Pressure | 0 to 40 Bar/kg |
| Heater Power | 20 KW |
| Clamping Stroke | 150 mm |
| Clamping Force | 15 Ton |
| Max. Mould Thickness | 160 mm |
| Min. Mold Thickness | 150 mm |
| Hydraulic Motor | 7.5 HP |
| Cavity Center Distance | 130 mm |
| Chiller | 1.5 Ton |
| Compressor High Pressure | 20 HP |
| Compressor Low Pressure | NIL |
Model |
SP/1000/FC/FA |
| Max. Product Capacity | 1000 ml |
| Min. Product Capacity | 250 ml |
| Max. Neck Diameter | 28 mm |
| Max. Product Diameter | 80 mm |
| Max. Product Height | 300 mm |
| Production Capacity-Pieces | 2800 to 3200 Hour |
| Max. Blow Height | 300 mm |
| Cavity | 4 Nos. |
| Working Pressure | 0 to 9 Bar/Kg |
| Blowing Pressure | 0 to 40 Bar/kg |
| Heater Power | 44 KW |
| Clamping Stroke | 200 mm |
| Clamping Force | 25 Ton |
| Max. Mould Thickness | 160 mm |
| Min. Mold Thickness | 150 mm |
| Hydraulic Motor | 19 HP |
| Cavity Center Distance | 130 mm |
| Chiller | 3 Ton |
| Compressor High Pressure | 20Hp x 2 |
| Compressor Low Pressure | NIL |